
DESCRIPTION
Basic Info
| Model NO. | IQF |
| Usage | For Vegetable, For Processing Preserved, For Fruit |
| Root Shape | Cone |
| Harvest Season | Four Seasons |
| Crop | 2023 |
| Transportation | Reefer Container |
| GMO | Free |
| Ingredients | 100% Natural Carrot |
| Shelf Life | 24months |
| Balanced | No |
| Foreign Matter (Glass, Metal, Stones) | 0% |
| Client Private Label | Accepted |
| Exported Region | Japan, EU, Austrila, All Over The World |
| Transport Package | Reefer Container |
| Specification | 5mm, 10mm dice&strips, 10kg per case |
| Trademark | D & S |
| Origin | China |
| HS Code | 070610 |
| Production Capacity | 10000mt/Year |
Product Description
| Product Description |
| IQF Carrot | Specification |
| Place of origin | Shandong /Gansu, China |
| Shape | Diced/Sliced/Chunk/Puree/Rings |
| Exporting standard: | Clean, no black mould, not broken, no splits on the skin, no internal germination growth |
| Supply period: | All year round. |
| Microbial Parameters | |
| Total Plate Count | <100 000 cfu/g |
| Coliforms | < 100 cfu/g |
| E.Coli | <10 cfu/g |
| Package | |
| Primary: | Polyethylene liner bag (food grade). |
| Secondary: | Carton box |
| Delivery time & payment terms | |
| Delivery time | Within 15 days after signing the contract and receiving 30% advance payment |
| Loading port | Qingdao Port, China (Or according to your requirements) |
| Minimum order quantity | 10000KG |
| Payment method | T/T |
| Storage and Handling | |
| Product should be stored in ambient conditions (<-18°C) | |















